House League Programs
Fall
| Friday | |||||||
|---|---|---|---|---|---|---|---|
| Program | Time | Dates | Fee | Location | Coach | Availability | Action |
| Fall Program | 6:00 PM - 7:30 PM | Sep 25 – Nov 27 | $395.00 | Coach Slavisa | 50 SPOTS LEFT | ||
| Fall Program | 8:00 PM - 9:30 PM | Sep 25 – Nov 27 | $395.00 | Coach Slavisa | 50 SPOTS LEFT | ||
Winter
| Friday | |||||||
|---|---|---|---|---|---|---|---|
| Program | Time | Dates | Fee | Location | Coach | Availability | Action |
| Winter Program | 6:00 PM - 7:30 PM | Dec 4 – Feb 26 | $395.00 | Coach Slavisa | 50 SPOTS LEFT | ||
| Winter Program | 8:00 PM - 9:30 PM | Mar 5 – Feb 26 | $395.00 | Coach Slavisa | 50 SPOTS LEFT | ||
Spring
| Friday | |||||||
|---|---|---|---|---|---|---|---|
| Program | Time | Dates | Fee | Location | Coach | Availability | Action |
| Spring Program | 6:00 PM - 7:30 PM | Mar 5 – May 21 | $395.00 | Coach Slavisa | 50 SPOTS LEFT | ||
| Spring Program | 8:00 PM - 9:30 PM | Mar 5 – May 21 | $395.00 | Coach Slavisa | 50 SPOTS LEFT | ||